Home » Product List » Passenger car tires » 195/50R15 Car Tire (S600)
Product Details
195/50R15 Car Tire (S600)
| Packing: | Normal Packing |
|---|---|
| Model NO.: | S600 |
| Standard: | DOT, ISO, ECE |
| Productivity: | 15000PCS/Month |
| Unit Price: | Negotiable |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 500 Pieces |
| Price Valid Time: | From Sep 21,2011 To Oct 17,2012 |
| HS Code: | 4011100010 |
| Trademark: | BCT, AUTOGUORD |
| Origin: | Beijing, China |
| Tire Design: | Radial |
| Certification: | ECE |
| Type: | Tire |
| Diameter: | 15-16inch |
| Size: | 195/50r15 |
| Size2: | 185/55r15 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
CAR TIRE
SIZE195/55R15
Semi-steel radial car tire
Excellent traction performance and braking performance
Exeellent passing performance
Low heat generation and rolling resistance on highway applications
| SIZE | LOAD INDEX | SPEED | STANDARD RIM | MAX. PRESSURE (kpa) | MAX. LOAD (kg) | OVERALL DIAMETER(mm) | SECTION WIDTH (mm) | UTQG |
| 225/30ZR20XL | 85 | W | 8.0 | 290 | 515 | 8.86 | 23.34 | 340/A/A |
| 215/35ZR18XL | 84 | W | 7.5 | 290 | 500 | 23090 | 8.58 | 340/A/A |
| 215/35ZR19XL | 85 | W | 7.5 | 290 | 515 | 24.92 | 8.58 | 340/A/A |
| 225/35ZR19XL | 88 | W | 8.0 | 290 | 560 | 25.24 | 9.06 | 340/A/A |
| 235/35ZR19XL | 91 | W | 8.5 | 290 | 615 | 25.47 | 9.49 | 340/A/A |
| 245/35ZR19XL | 93 | W | 8.5 | 290 | 650 | 25.79 | 9.76 | 340/A/A |
| 205/40ZR17XL | 84 | W | 7.5 | 290 | 500 | 23.46 | 8.35 | 340/A/A |
| 215/40ZR17XL | 87 | W | 7.5 | 290 | 545 | 23.78 | 8.58 | 340/A/A |
| 245/40ZR17XL | 95 | W | 8.5 | 290 | 690 | 24.72 | 9.76 | 340/A/A |
| 255/40ZR17XL | 98 | W | 9.0 | 290 | 750 | 25.04 | 10.24 | 340/A/A |
| 225/40ZR18XL | 92 | W | 8.0 | 290 | 630 | 25.08 | 9.06 | 340/A/A |
| 235/40ZR18XL | 95 | W | 8.5 | 290 | 690 | 25.39 | 9.49 | 340/A/A |
| 245/40ZR18XL | 97 | W | 8.5 | 290 | 730 | 25.71 | 9.76 | 340/A/A |
| 215/45ZR17XL | 91 | W | 7.0 | 290 | 615 | 24.65 | 8.39 | 340/A/A |
| 225/45ZR17XL | 94 | W | 7.5 | 290 | 670 | 24.96 | 8.86 | 340/A/A |
| 235/45ZR17XL | 97 | W | 8.0 | 290 | 730 | 25.35 | 9.29 | 340/A/A |
| 245/45ZR17XL | 99 | W | 8.0 | 290 | 775 | 25.67 | 9.57 | 340/A/A |
| 245/45ZR18XL | 100 | W | 8.0 | 290 | 800 | 26.65 | 9.57 | 340/A/A |
| 195/50R15 | 82 | V | 6.0 | 250 | 475 | 22.72 | 7.91 | 340/A/A |
| 185/55R14 | 80 | V | 6.0 | 250 | 450 | 22.05 | 7.64 | 340/A/A |
| 185/55R15 | 82 | V | 6.0 | 250 | 475 | 23.03 | 7.64 | 340/A/A |
| 195/55R15 | 85 | V | 6.0 | 250 | 515 | 23.43 | 7.91 | 340/A/A |
| 205/55R16 | 91 | W | 6.5 | 250 | 615 | 24.88 | 8.43 | 340/A/A |
| 215/55R16 | 97 | V | 7.0 | 290 | 730 | 25.28 | 8.9 |
Inquiry Basket (













