Home » Product List » Truck tires » Truck Tyre
Product Details
Truck Tyre
| Packing: | according to your requirement |
|---|---|
| Model NO.: | 9.00R20 10.00R20 11.00R20 12.00R20 315/80R22.5 |
| Standard: | ECE, DOT, ISO |
| Productivity: | 100, 000pcs |
| Shipment Terms: | by sea |
| HS Code: | 4011200011 |
| Trademark: | EASTUP |
| Origin: | qingdao, shandong, china |
| Tire Design: | Radial |
| Certification: | DOT |
| Type: | Tire |
| Diameter: | 20inch, 22.5inch |
| SIZE1: | 9.00R20 |
| SIZE2: | 10.00R20 |
| SIZE3: | 11.00R20 |
| SIZE4: | 12.00R20 |
| SIZE5: | 315/80R22.5 |
| SIZE6: | 295/80R22.5 |
| SIZE7: | 11R22.5 |
| SIZE8: | 12R22.5 |
| Export Markets: | North America, South America, Eastern Europe, Africa, Oceania, Mid East, Western Europe |
Product Description
Truck tyre
Have good quality. Suitable to all wheel position of bus on ciy road and expressway.
Excellent traction and dranining performance, more original mileage.
Low rolling resistance & noise emission, excellent heat radiation, guiding stability.
| tyre size | Ply rating | Load index | Speed rating | Pattern depth(mm) | Standard rim | Allowed rim | Max load(kg)S | Max load(kg)D | Pressure(kpa) | overall dia(mm) +10% | section width(mm)+3.5% | ||
| 7.50R16 | 14 | 122/118 | L | 13 | 6.00G | 5.50F,6.50H | 1500 | 1320 | 770 | 805 | 215 | ||
| 8.25R16 | 16 | 128/124 | M | 13 | 6.50H | 6.00G,6.5 | 1800 | 1600 | 770 | 855 | 235 | ||
| 8.25R20 | 14 | 136/134 | L | 13 | 6.5 | 6.50T,7.0,7.00T | 2240 | 2120 | 830 | 974 | 236 | ||
| 9.00R20 | 14 | 141/139 | K | 15.5 | 7 | 7.00T,7.5 | 2575 | 2430 | 790 | 1019 | 259 | ||
| 9.00R20 | 16 | 144/142 | K | 15.5 | 7 | 7.00T,7.5 | 2800 | 2650 | 900 | 1019 | 259 | ||
| 10.00R20 | 16 | 146/143 | K | 17 | 7.5 | 7.50V,8.0 | 3000 | 2725 | 830 | 1054 | 278 | ||
| 10.00R20 | 18 | 149/146 | J | 17 | 7.5 | 7.50V,8.0 | 3250 | 3000 | 930 | 1054 | 278 | ||
| 11.00R20 | 16 | 150/147 | K | 17 | 8 | 8.00V,8.5 | 3350 | 3075 | 830 | 1085 | 293 | ||
| 11.00R20 | 18 | 152/149 | J | 17 | 8 | 8.00V,8.5 | 3550 | 3250 | 930 | 1085 | 293 | ||
| 12.00R20 | 18 | 154/151 | K | 17.5 | 8.5 | 8.50V,9.0 | 3750 | 3450 | 830 | 1125 | 315 | ||
| 12.00R24 | 18 | 158/155 | K | 19.5 | 8.5 | 8.50V,9.0 | 4250 | 3875 | 830 | 1226 | 315 | ||
| 12.00R24 | 20 | 160/157 | K | 19.5 | 8.5 | 8.50V,9.0 | 4500 | 4125 | 900 | 1226 | 315 | ||
| 11R22.5 | 16 | 146/143 | K | 17 | 8.25 | 7.5 | 3000 | 2725 | 830 | 1054 | 279 | ||
| 13R22.5 | 18 | 154/150 | K | 16.5 | 9.75 | 9.00 | 3750 | 3350 | 850 | 1124 | 320 | ||
| 13R22.5 | 20 | 156/152 | K | 16.5 | 9.75 | 9.00 | 4000 | 3600 | 850 | 1124 | 320 | ||
| 315/80R22.5 | 18 | 154/151 | M | 20 | 9 | 9.75 | 3750 | 3450 | 830 | 1076 |
Inquiry Basket (













