Home » Product List » Passenger car tires » Car Tire (S600 S800 S900 WINMIX JG001)
Product Details
Car Tire (S600 S800 S900 WINMIX JG001)
| Packing: | Export Packing |
|---|---|
| Model NO.: | S600 S800 S900 WINMIX JG001 |
| Standard: | ECE, DOT, ISO. Ts14969 |
| Productivity: | 50000PCS/Month |
| Shipment Terms: | According to Your Requirement |
| Payment Terms: | L/C |
| HS Code: | 4011100010 |
| Trademark: | BCT, AUTOGUARD |
| Origin: | Beijing, China |
| Tire Design: | Radial |
| Certification: | ISO |
| Type: | Tire |
| Diameter: | 15-16inch |
| Size1: | 205/40zr17 |
| Size2: | 215/45zr17 |
| Size3: | 235/45zr17 |
| Size4: | 225/40zr18 |
| Size5: | 245/40zr18 |
| Size6: | 245/35zr19 |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
PASSENGER CAR TIRE/Semi-Steel Radial tire/Ultra High Performance tire
The increasing of lateral pattern landing pressure on coners, greatly improves the vehicle high-speed cornering performance and reinforces the wear resistance of lateral pattern.
With good quiet and comfortable ride.
Low rolling resistance design saves fuel.
With excellent road handing and comfortable driving.
| SIZE | LOAD INDEX | SPEED | STANDARD RIM | MAX.PRESSURE (kpa) | MAX.LOAD (kg) | OVERALL DIAMETER(mm) | SECTION WIDTH (mm) | UTQG |
| 225/30ZR20XL | 85 | W | 8.0 | 290 | 515 | 8.86 | 23.34 | 340/A/A |
| 215/35ZR18XL | 84 | W | 7.5 | 290 | 500 | 23090 | 8.58 | 340/A/A |
| 215/35ZR19XL | 85 | W | 7.5 | 290 | 515 | 24.92 | 8.58 | 340/A/A |
| 225/35ZR19XL | 88 | W | 8.0 | 290 | 560 | 25.24 | 9.06 | 340/A/A |
| 235/35ZR19XL | 91 | W | 8.5 | 290 | 615 | 25.47 | 9.49 | 340/A/A |
| 245/35ZR19XL | 93 | W | 8.5 | 290 | 650 | 25.79 | 9.76 | 340/A/A |
| 205/40ZR17XL | 84 | W | 7.5 | 290 | 500 | 23.46 | 8.35 | 340/A/A |
| 215/40ZR17XL | 87 | W | 7.5 | 290 | 545 | 23.78 | 8.58 | 340/A/A |
| 245/40ZR17XL | 95 | W | 8.5 | 290 | 690 | 24.72 | 9.76 | 340/A/A |
| 255/40ZR17XL | 98 | W | 9.0 | 290 | 750 | 25.04 | 10.24 | 340/A/A |
| 225/40ZR18XL | 92 | W | 8.0 | 290 | 630 | 25.08 | 9.06 | 340/A/A |
| 235/40ZR18XL | 95 | W | 8.5 | 290 | 690 | 25.39 | 9.49 | 340/A/A |
| 245/40ZR18XL | 97 | W | 8.5 | 290 | 730 | 25.71 | 9.76 | 340/A/A |
| 215/45ZR17XL | 91 | W | 7.0 | 290 | 615 | 24.65 | 8.39 | 340/A/A |
| 225/45ZR17XL | 94 | W | 7.5 | 290 | 670 | 24.96 | 8.86 | 340/A/A |
| 235/45ZR17XL | 97 | W | 8.0 | 290 | 730 | 25.35 | 9.29 | 340/A/A |
| 245/45ZR17XL | 99 | w | 8.0 | 290 | 775 | 25.67 | 9.57 | 340/A/A |
| 245/45ZR18XL | 100 | w | 8.0 | 290 | 800 | 26.65 | 9.57 | 340/A/A |
Inquiry Basket (













